Auto Reel
This series of transverse shearing line is for uncoiling, leveling and fixed-length cutting metal coil plates and stacking the flat panel veneers. It is applicable for processing cold-rolled and hot-rolled carbon steel, silicon steel, tinplate, stainless steel and surface-plated metal materials.
Key words:
punch manipulator, automatic material rack, ZJJS slitting machine, JSL cross-cutting line
Category:
Details
The device can be used for putting uncoiled materials and rolling waste materials in automatic stamping production process. Fitted with signal sending mechanism, it can automatically start and stop according to the speed of leveling/feeding machine and properly coordinate the rhythm of the automatic production line. It rolls the waste materials after stamping to keep the work site clean. The device can be matched with leveling device without uncoiling function, with two options—with drive and without drive. Users can also choose pneumatic pressure feeding mechanism, hydraulic loading trolley or frequency control if needed.
Technical Parameters:
| Model | Stock width(MAX) | Coil O.D(MAX) | Coil I.D | Coil Weight(MAX) | Feed Speed | Expansion Mode | Main Motor |
| JLQ-80 | 200 | 800 | 200-300 | 80 | 15 | 手动 | 0.37-0.55 |
| JLQ-120 | 120/200 | 0.55 | |||||
| JLQ-200 | 1000 | 380-450 | 500 | ||||
| JLQ-300 | 300 | 1300 | 450-530 | 1000/1500 | 0.15/1.5 | ||
| JLQ-400 | 400 | 1500/2000 | 1.5/2.2 | ||||
| JLQ-500 | 500 | 1500 | 2000/3000 | 1.5/2.2 | |||
| JLQ-600 | 600 | 3000/5000 | 手动/液压 | 2.2/3 | |||
| JLQ-700 | 700 | 480-530 | 5000/700 | 液压 | 3//4 | ||
| JLQ-800 | 800 | ||||||
| JLQ-1100 | 1100 | 1600 | 480-530 | 7000/10000 | 4/5.5 | ||
| JLQ-1300 | 1300 | 10000/15000 | 5.5/7.5 | ||||
| JLQ-1500 | 1500 | ||||||
| JLQ-1600 | 1600 | ||||||
| JLQ-1800 | 1800 |
Related Products
Online message